Rental Fees
Rental fees are charged based on the total time of usage.
(Unit: KRW, VAT excluded)
Item | Rate | |||||||
Morning 09:00~12:00 | Afternoon 13:00~17:00 | Night 18:00~21:00 | A day(within business hours) 09:00~17:00 | Half-day 13:00~21:00 | Full-day 09:00~21:00 | Over-time usage | ||
Grand Ballroom | Room 201 (1,124㎡) | 1,922,000 | 2,203,000 | 1,888,000 | 2,787,000 | 2,877,000 | 3,506,000 | 359,000 |
Room 202 (988㎡) | 1,689,000 | 1,936,000 | 1,659,000 | 2,450,000 | 2,529,000 | 3,082,000 | 316,000 | |
Mid-sized Meeting Rooms | Room 203 (187㎡) | 308,000 | 411,000 | 302,000 | 658,000 | 703,000 | 964,000 | 97,000 |
Room 204 (193㎡) | 318,000 | 424,000 | 312,000 | 679,000 | 725,000 | 995,000 | 100,000 | |
Room 205 (164㎡) | 270,000 | 360,000 | 265,000 | 577,000 | 616,000 | 846,000 | 85,000 | |
Room 206 (180㎡) | 297,000 | 396,000 | 291,000 | 633,000 | 676,000 | 928,000 | 93,000 | |
Room 207 (169㎡) | 278,000 | 371,000 | 273,000 | 594,000 | 635,000 | 872,000 | 87,000 | |
Room 208 (203㎡) | 334,000 | 446,000 | 328,000 | 714,000 | 763,000 | 1,047,000 | 105,000 | |
Room 209 (185㎡) | 305,000 | 407,000 | 299,000 | 651,000 | 695,000 | 954,000 | 96,000 | |
Room 210 (163㎡) | 268,000 | 358,000 | 264,000 | 573,000 | 612,000 | 841,000 | 84,000 | |
Small Meeting Rooms | Room 211-214 (68.5㎡) | 115,000 | 153,000 | 110,000 | 241,000 | 257,000 | 353,000 | 33,000 |
- Fees for over-time usage do not exceed the daily rental fees.
- 30 minutes before and after the specified usage time is provided free of charge for event set-up and teardown.