
The Center of South Korea accessible from Seoul, the metropolitan area,
within an hour and from any area across the nation within 2 hours
within an hour and from any area across the nation within 2 hours
Cheongju OSCO l 275-5, Mansu-ri, Osong-eup, Heungdeok-gu, Cheongju-si, Chungcheongbuk-do, Republic of Korea
Railway
Item | Departure | Arrival | Duration | To Cheongju OSCO |
Gyeongbu Line | KTX Seoul Station | KTX Osong Station | 40 min | Exit 8 at Osong Station → a 10-min walk |
KTX Busan Station | KTX Osong Station | 1 hour and 50 min | Exit 8 at Osong Station → a 10-min walk | |
Honam Line | KTX Yongsan Station | KTX Osong Station | 50 min | Exit 8 at Osong Station → a 10-min walk |
KTX Songjeong Station | KTX Osong Station | 1 hour and 10 min | Exit 8 at Osong Station → a 10-min walk |
Express bus
구분 | 출발지 | 하차 | Duration |
Seoul | Seoul Express Bus Terminal | Cheongju Express Bus Terminal | 1 hour and 30 min |
Dongseoul Terminal | Cheongju Express Bus Terminal | 1 hour and 40 min | |
Dongseoul Terminal | Cheongju Bus Terminal | 1 hour and 30 min | |
Busan | Busan Central Bus Terminal | Cheongju Express Bus Terminal | 2 hours and 55 min |
Daegu | Dongdaegu Terminal | Cheongju Express Bus Terminal | 2 hours and 25 min |
West Daegu Express Terminal | Cheongju Express Bus Terminal | 2 hours and 30 min | |
Seobu Bus Terminal Station | Cheongju Bus Terminal | 3 hours | |
Gwangju | Gwangju Bia Station | Cheongju Express Bus Terminal | 2 hours and 40 min |
Gwangju Bus Terminal(U-Square) | Cheongju Express Bus Terminal | 2 hours and 50 min | |
Cheongju Express Bus Terminal → Cheongju OSCO | |||
① Take Express Bus No.511 -> Get off at Mansu-ri(20min) -> Cheongju OSCO(6-min walk) | |||
② Take Express Bus No.502 -> Get off at Mansu Park( 22min) -> Cheongju OSCO(9-min walk) | |||
* The routes are the same if you use the buses at Cheongju Bus Terminal. |
Bus
(Towards Osong Station) Osong Humansia Apt.
(Towards Sejong/Ochang) Osong Middle School, Cheongju OSCO
Bus No. | Arrival | Duration to Cheongju OSCO | First Bus | Last Bus | Interval |
53(Trunk Line) | Osong Humansia Apt(Towards Osong Station) Osong Middle School. Cheongju OSCO(Towards Cheongju central city) | 5-min walk | 05:40 | 21:55 | 79 min |
518(Feeder Line) | 05:40 | 22:50 | 90 min | ||
521(Feeder Line) | 05:30 | 22:50 | 50 min | ||
538(Trunk Line) | 05:20 | 20:25 | 165 min | ||
B3(BRT) | 06:00 | 21:30 | 30 min | ||
Airport Limousine
Bus No. | Departure | Arrival | Duration | To Cheongju OSCO |
B3 | Cheongju International Airport | Osong Humansia Apt. | 43 min | 5-min walk after getting off |
Driving
Express ways | Departure | Duration to Cheongju OSCO |
Gyeongbu Expressway | Cheongju IC(Towards Cheongju, Sejong) | 10 min(4km) |
Honam Expressway | Cheongju IC(Towards Cheongju, Sejong) | 10 min(4km) |
Jungbu Expressway | Seocheongju IC(Towards Soecheongju) | 15 min(10km) |