Exhibition Hall

| Main purposes | Exhibitions, performances, concerts, diverse events and corporate events | 
| Accommodation | 600 exhibition booths (3m X 3m) Hall 1 - 200 booths Hall 2 - 200 booths Hall 3 - 200 booths | 
| Major Utilities | (Trench) Electricity, water supply and drainage, compressed air, phone, internet (Floor finish) Epoxy resin | 
| Other amenities | 3 organizer’s offices, 8 storages | 
Specification Details
Using the entire hall

Splitable into 3

| Item | Width(m) | Length(m) | Area(㎡) | Ceiling height(m) | Number of booth | 
| Hall 1 | 44.8 | 74.7 | 3,344 | 13.3 | 200 | 
| Hall 2 | 44.8 | 74.7 | 3,344 | 200 | |
| Hall 3 | 44.8 | 74.7 | 3,344 | 200 | |
| Hall 1+2 | 89.5 | 74.7 | 6,688 | 400 | |
| Hall 2+3 | 89.5 | 74.7 | 6,688 | 400 | |
| Hall 1+2+3 | 134.3 | 74.7 | 10,031 | 600 | 
| Item | Cargo Entrance | Floor Load | Trench | Floor finish | |
| Width(m) | Length(m) | ||||
| Hall 1 | 5.4 | 6.4 | 3.5ton/㎡ | Electricity, water supply and drainage, compressed air, phone, internet | Epoxy resin | 
| Hall 2 | 5.4 | 6.4 | |||
| Hall 3 | 5.4 | 6.4 | |||
 
			
					


